Whale Watch · David Tepper
Appaloosa
Quarter ended June 30, 2026 · Filed August 14, 2026
Reported holdings: $7.7B · 27 positions
Members see every move, every top holding, and get an email the day an investor they follow files.
Join The PodBiggest Moves
8 new · 11 added · 5 trimmed · 12 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| MU · Micron Technology Inc | Trimmed -41.4% | 975,000 | $1.1B |
| AAPL · Apple Inc (put) | New | 835,000 | $241.6M |
| SNDK · Sandisk Corp | Sold out | 281,250 | $178.7M |
| BA · Boeing Co | New | 800,000 | $173.2M |
| AMZN · Amazon Com Inc | Added +15.7% | 5,000,000 | $1.2B |
| TSM · Taiwan Semiconductor Manufac | Added +24.3% | 1,650,000 | $788M |
| GLW · Corning Inc | Sold out | 1,129,500 | $153.6M |
| BABA · Alibaba Group Hldg Ltd | Trimmed -42.3% | 2,000,000 | $192M |
| AAL · American Airlines Group Inc | New | 7,500,000 | $135.5M |
| META · Meta Platforms Inc | Added +54.6% | 675,000 | $380.2M |
Top Holdings
| Company | Shares | Value | Of portfolio |
|---|---|---|---|
| AMZN · Amazon Com Inc | 5,000,000 | $1.2B | 15.4% |
| MU · Micron Technology Inc | 975,000 | $1.1B | 14.6% |
| TSM · Taiwan Semiconductor Manufac | 1,650,000 | $788M | 10.2% |
| GOOG · Alphabet Inc | 1,850,000 | $653.7M | 8.5% |
| UBER · Uber Technologies Inc | 7,694,071 | $555.2M | 7.2% |
| EWY · Ishares Inc | 2,425,000 | $489.6M | 6.3% |
| META · Meta Platforms Inc | 675,000 | $380.2M | 4.9% |
| VST · Vistra Corp | 2,215,272 | $351.4M | 4.5% |
| NVDA · Nvidia Corporation | 1,525,000 | $305.1M | 3.9% |
| NRG · Nrg Energy Inc | 1,760,000 | $257.1M | 3.3% |
Members see every move, every top holding, and get an email the day an investor they follow files. Join The Pod
Source: SEC Form 13F filing · A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod