Whale Watch · Cathie Wood
ARK Investment Management
Quarter ended June 30, 2026 · Filed August 14, 2026
Reported holdings: $15.4B · 191 positions
Members see every move, every top holding, and get an email the day an investor they follow files.
Join The PodBiggest Moves
16 new · 79 added · 95 trimmed · 7 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| SPCX · Space Exploration Technologies Corp | New | 4,478,013 | $765.1M |
| AMD · Advanced Micro Devices Inc | Trimmed -47.8% | 1,416,443 | $822.8M |
| ROKU · Roku Inc | Trimmed -84.4% | 595,880 | $82.3M |
| TER · Teradyne Inc | Trimmed -48.2% | 644,782 | $312M |
| TWST · Twist Bioscience Corp | Trimmed -28.3% | 4,549,803 | $468.1M |
| CBRS · Cerebras Systems Inc | New | 764,613 | $169M |
| GOOG · Alphabet Inc | Added +44.8% | 1,043,334 | $368.6M |
| Crispr Therapeutics Ag | Trimmed -16.4% | 9,460,939 | $516M |
| XE · X-Energy Inc | New | 5,411,846 | $99.4M |
| BIDU · Baidu Inc | Trimmed -73% | 301,934 | $34.5M |
Top Holdings
| Company | Shares | Value | Of portfolio |
|---|---|---|---|
| TSLA · Tesla Inc | 2,759,800 | $1.2B | 7.5% |
| AMD · Advanced Micro Devices Inc | 1,416,443 | $822.8M | 5.3% |
| SPCX · Space Exploration Technologies Corp | 4,478,013 | $765.1M | 5% |
| TEM · Tempus Ai Inc | 10,022,634 | $580.6M | 3.8% |
| HOOD · Robinhood Markets Inc | 5,236,031 | $525.1M | 3.4% |
| Crispr Therapeutics Ag | 9,460,939 | $516M | 3.4% |
| SHOP · Shopify Inc | 4,155,925 | $474.5M | 3.1% |
| TWST · Twist Bioscience Corp | 4,549,803 | $468.1M | 3% |
| TXG · 10x Genomics Inc | 10,003,057 | $383.5M | 2.5% |
| AMZN · Amazon.Com Inc | 1,591,177 | $379.2M | 2.5% |
Members see every move, every top holding, and get an email the day an investor they follow files. Join The Pod
Source: SEC Form 13F filing · A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod