Whale Watch · Seth Klarman
Baupost Group
Quarter ended June 30, 2026 · Filed August 13, 2026
Reported holdings: $5.4B · 23 positions
Members see every move, every top holding, and get an email the day an investor they follow files.
Join The PodBiggest Moves
3 new · 6 added · 9 trimmed · 2 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| WCC · Wesco Intl Inc | Trimmed -53.9% | 662,881 | $229M |
| Willis Towers Watson PLC Ltd | Sold out | 893,126 | $259.6M |
| GPC · Genuine Parts Co | Added +89% | 2,816,178 | $332.3M |
| AMZN · Amazon Com Inc | Added +20% | 3,743,854 | $892.3M |
| CME · Cme Group Inc | New | 619,000 | $136.7M |
| UNP · Union Pac Corp | Trimmed -23.1% | 1,185,395 | $322.4M |
| QSR · Restaurant Brands Intl Inc | Trimmed -16.4% | 6,753,112 | $489.6M |
| Norwegian Cruise Line Hldgs | Added +112.9% | 7,730,000 | $163.2M |
| EXP · Eagle Matls Inc | Trimmed -40.5% | 530,763 | $119.4M |
| GOOG · Alphabet Inc | Added +16.2% | 1,371,931 | $484.7M |
Top Holdings
| Company | Shares | Value | Of portfolio |
|---|---|---|---|
| AMZN · Amazon Com Inc | 3,743,854 | $892.3M | 16.5% |
| ELV · Elevance Health Inc Formerly | 1,275,154 | $493.1M | 9.1% |
| QSR · Restaurant Brands Intl Inc | 6,753,112 | $489.6M | 9% |
| GOOG · Alphabet Inc | 1,371,931 | $484.7M | 9% |
| FERG · Ferguson Enterprises Inc | 1,450,594 | $344.3M | 6.4% |
| GPC · Genuine Parts Co | 2,816,178 | $332.3M | 6.1% |
| UNP · Union Pac Corp | 1,185,395 | $322.4M | 6% |
| V · Visa Inc | 701,355 | $240.6M | 4.4% |
| WCC · Wesco Intl Inc | 662,881 | $229M | 4.2% |
| Aon PLC | 687,000 | $227.9M | 4.2% |
Members see every move, every top holding, and get an email the day an investor they follow files. Join The Pod
Source: SEC Form 13F filing · A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod