Whale Watch · Ray Dalio
Bridgewater Associates
Quarter ended June 30, 2026 · Filed August 14, 2026
Reported holdings: $24.4B · 997 positions
Members see every move, every top holding, and get an email the day an investor they follow files.
Join The PodBiggest Moves
214 new · 400 added · 377 trimmed · 210 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| MU · Micron Technology Inc | Trimmed -92.1% | 116,666 | $134.7M |
| SPY · State Str Spdr S&P 500 ETF T | Added +21.9% | 5,320,308 | $4B |
| AMZN · Amazon Com Inc | Trimmed -53.8% | 2,025,481 | $482.8M |
| MRVL · Marvell Technology Inc | Trimmed -90.7% | 181,176 | $54M |
| TSM · Taiwan Semiconductor Manufac | Trimmed -96.8% | 34,525 | $16.5M |
| AMD · Advanced Micro Devices Inc | Trimmed -58.3% | 538,632 | $312.9M |
| GEV · Ge Vernova Inc | Trimmed -71.8% | 122,768 | $144.2M |
| ALAB · Astera Labs Inc | Trimmed -99.9% | 992 | $479.2K |
| LRCX · Lam Research Corp | Trimmed -40.3% | 938,224 | $406.6M |
| IVV · Ishares Tr | Added +12.1% | 3,002,286 | $2.2B |
Top Holdings
| Company | Shares | Value | Of portfolio |
|---|---|---|---|
| SPY · State Str Spdr S&P 500 ETF T | 5,320,308 | $4B | 16.3% |
| IVV · Ishares Tr | 3,002,286 | $2.2B | 9.2% |
| NVDA · Nvidia Corporation | 3,866,195 | $773.6M | 3.2% |
| AVGO · Broadcom Inc | 1,317,923 | $497.8M | 2% |
| AMZN · Amazon Com Inc | 2,025,481 | $482.8M | 2% |
| GOOGL · Alphabet Inc | 1,322,176 | $472.5M | 1.9% |
| LRCX · Lam Research Corp | 938,224 | $406.6M | 1.7% |
| VOO · Vanguard Index Fds | 458,381 | $314.8M | 1.3% |
| AMD · Advanced Micro Devices Inc | 538,632 | $312.9M | 1.3% |
| EWY · Ishares Inc | 1,384,772 | $279.6M | 1.1% |
Members see every move, every top holding, and get an email the day an investor they follow files. Join The Pod
Source: SEC Form 13F filing · A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod