Whale Watch · Bill Ackman
Pershing Square
Quarter ended March 31, 2026 · Filed May 15, 2026
Reported holdings: $13.7B · 11 positions
Members see every move, every top holding, and get an email the day an investor they follow files.
Join The PodBiggest Moves
1 new · 1 added · 6 trimmed · 1 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| MSFT · Microsoft Corp | New | 5,654,078 | $2.1B |
| GOOG · Alphabet Inc | Trimmed -94.9% | 311,726 | $89.4M |
| HLT · Hilton Worldwide Hldgs Inc | Sold out | 3,028,664 | $870M |
| AMZN · Amazon Com Inc | Added +19.2% | 11,451,981 | $2.4B |
| GOOGL · Alphabet Inc | Trimmed -95.2% | 32,376 | $9.3M |
| BN · Brookfield Corp | Trimmed -2.8% | 59,697,208 | $2.4B |
| UBER · Uber Technologies Inc | Trimmed -0.8% | 29,958,771 | $2.2B |
| QSR · Restaurant Brands Intl Inc | Trimmed -1% | 22,645,483 | $1.7B |
| META · Meta Platforms Inc | Trimmed -0.5% | 2,660,861 | $1.5B |
Top Holdings
| Company | Shares | Value | Of portfolio |
|---|---|---|---|
| BN · Brookfield Corp | 59,697,208 | $2.4B | 17.6% |
| AMZN · Amazon Com Inc | 11,451,981 | $2.4B | 17.4% |
| UBER · Uber Technologies Inc | 29,958,771 | $2.2B | 15.7% |
| MSFT · Microsoft Corp | 5,654,078 | $2.1B | 15.3% |
| QSR · Restaurant Brands Intl Inc | 22,645,483 | $1.7B | 12.2% |
| META · Meta Platforms Inc | 2,660,861 | $1.5B | 11.1% |
| HHH · Howard Hughes Holdings Inc | 18,852,064 | $1.2B | 8.7% |
| SEG · Seaport Entmt Group Inc | 5,023,780 | $107.9M | 0.8% |
| GOOG · Alphabet Inc | 311,726 | $89.4M | 0.7% |
| HTZ · Hertz Global Hldgs Inc | 15,241,127 | $70.3M | 0.5% |
Members see every move, every top holding, and get an email the day an investor they follow files. Join The Pod
Source: SEC Form 13F filing · A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod