Whale Watch · George Soros
Soros Fund Management
Quarter ended June 30, 2026 · Filed August 14, 2026
Reported holdings: $8.1B · 266 positions
Members see every move, every top holding, and get an email the day an investor they follow files.
Join The PodBiggest Moves
98 new · 50 added · 79 trimmed · 95 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| SPY · State Str Spdr S&P 500 ETF T (put) | Trimmed -93.7% | 75,000 | $56M |
| CRWV · Coreweave Inc (put) | Trimmed -77.1% | 650,000 | $64.7M |
| XOP · Spdr Series Trust (put) | Sold out | 1,196,900 | $217.6M |
| AMZN · Amazon Com Inc | Trimmed -39.2% | 1,182,529 | $281.8M |
| Jazz Investments I Ltd | Sold out | 130,399,000 | $158.4M |
| XLE · Select Sector Spdr Tr (put) | Trimmed -59.6% | 2,000,000 | $106.2M |
| Sealed Air Corp New | Sold out | 2,751,799 | $115.7M |
| Super Micro Computer Inc | New | 2,175,408 | $111.5M |
| AEP · American Elec Pwr Co Inc | New | 768,000 | $105.1M |
| TSM · Taiwan Semiconductor Manufac (put) | Trimmed -54.7% | 170,000 | $81.2M |
Top Holdings
| Company | Shares | Value | Of portfolio |
|---|---|---|---|
| AMZN · Amazon Com Inc | 1,182,529 | $281.8M | 3.5% |
| TSM · Taiwan Semiconductor Manufac | 522,158 | $249.4M | 3.1% |
| Global Pmts Inc | 247,500,000 | $222.7M | 2.7% |
| GOOGL · Alphabet Inc | 596,286 | $213.1M | 2.6% |
| NVDA · Nvidia Corporation | 1,064,635 | $213M | 2.6% |
| Electronic Arts Inc | 970,990 | $199.1M | 2.4% |
| Bill Holdings Inc | 209,679,000 | $181.4M | 2.2% |
| Pg&E Corp | 175,000,000 | $179.6M | 2.2% |
| Rivian Automotive Inc | 131,565,000 | $155.8M | 1.9% |
| AAPL · Apple Inc | 529,538 | $153.2M | 1.9% |
Members see every move, every top holding, and get an email the day an investor they follow files. Join The Pod
Source: SEC Form 13F filing · A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod