Whale Watch · Carl Icahn
Icahn
Quarter ended June 30, 2026 · Filed August 14, 2026
Reported holdings: $8.3B · 12 positions
Members see every move, every top holding, and get an email the day an investor they follow files.
Join The PodBiggest Moves
0 new · 2 added · 2 trimmed · 0 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| IEP · Icahn Enterprises Lp | Added +12.6% | 618,393,343 | $4.5B |
| AEP · American Electric Power Company | Trimmed -63.9% | 434,710 | $59.5M |
| JBLU · Jetblue Airways Corp. | Trimmed -38.6% | 20,658,179 | $118.4M |
| SD · Sandridge Energy, Inc. | Added +2.2% | 5,054,907 | $69.3M |
Top Holdings
| Company | Shares | Value | Of portfolio |
|---|---|---|---|
| IEP · Icahn Enterprises Lp | 618,393,343 | $4.5B | 54% |
| CVI · Cvr Energy Inc | 71,201,875 | $2B | 23.7% |
| UAN · Cvr Partners, Lp | 4,164,274 | $464.2M | 5.6% |
| CTRI · Centuri Holdings, Inc. | 14,336,044 | $433.5M | 5.2% |
| IFF · International Flavors And Fragrances Inc. | 4,275,000 | $338.7M | 4.1% |
| ECHO · Echostar Corporation | 1,404,542 | $142.6M | 1.7% |
| JBLU · Jetblue Airways Corp. | 20,658,179 | $118.4M | 1.4% |
| MNRO · Monro, Inc. | 5,078,573 | $86.9M | 1.1% |
| CZR · Caesars Entertainment, Inc. | 2,440,109 | $73.6M | 0.9% |
| SD · Sandridge Energy, Inc. | 5,054,907 | $69.3M | 0.8% |
Members see every move, every top holding, and get an email the day an investor they follow files. Join The Pod
Source: SEC Form 13F filing · A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod