Whale Watch · Dan Loeb
Third Point
Quarter ended June 30, 2026 · Filed August 14, 2026
Reported holdings: $4.7B · 43 positions
Members see every move, every top holding, and get an email the day an investor they follow files.
Join The PodBiggest Moves
19 new · 13 added · 4 trimmed · 9 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| Warner Bros Discovery Inc | New | 20,000,000 | $533.2M |
| GOOGL · Alphabet Inc | Added +485.7% | 1,025,000 | $366.3M |
| KEYS · Keysight Technologies Inc | New | 585,000 | $204.8M |
| XYZ · Block Inc | New | 2,558,943 | $194.5M |
| Flex Ltd | New | 1,030,000 | $166.9M |
| NSC · Norfolk Southn Corp | Added +500% | 600,000 | $188.8M |
| COF · Capital One Finl Corp | Added +489.3% | 825,000 | $165.5M |
| LYV · Live Nation Entertainment In | Added +144.1% | 1,135,000 | $207.8M |
| TTMI · Ttm Technologies Inc | New | 505,000 | $94.4M |
| TSM · Taiwan Semiconductor Manufac | Added +67.3% | 460,000 | $219.7M |
Top Holdings
| Company | Shares | Value | Of portfolio |
|---|---|---|---|
| Warner Bros Discovery Inc | 20,000,000 | $533.2M | 11.4% |
| AMZN · Amazon Com Inc | 1,750,000 | $417.1M | 8.9% |
| GOOGL · Alphabet Inc | 1,025,000 | $366.3M | 7.8% |
| Crh PLC | 2,195,000 | $234.9M | 5% |
| TDS · Telephone & Data Sys Inc | 6,275,000 | $232.2M | 5% |
| TSM · Taiwan Semiconductor Manufac | 460,000 | $219.7M | 4.7% |
| LYV · Live Nation Entertainment In | 1,135,000 | $207.8M | 4.4% |
| KEYS · Keysight Technologies Inc | 585,000 | $204.8M | 4.4% |
| SGI · Somnigroup International Inc | 2,570,769 | $201.5M | 4.3% |
| XYZ · Block Inc | 2,558,943 | $194.5M | 4.2% |
Members see every move, every top holding, and get an email the day an investor they follow files. Join The Pod
Source: SEC Form 13F filing · A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod