Whale Watch
What The Biggest Investors Bought And Sold
Every quarter, large investment managers report their US stock holdings to the SEC on Form 13F. We track famous ones and show you what changed.
A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Warren Buffett
Berkshire Hathaway
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $299.3B ยท 29 positions
1 new ยท 7 added ยท 6 trimmed ยท 1 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| GOOGL ยท Alphabet Inc | Added +45.2% | 78,791,167 | $28.2B |
| GOOG ยท Alphabet Inc | Added +658.3% | 27,188,433 | $9.6B |
| BAC ยท Bank Of Amer Corp | Trimmed -5.9% | 483,394,015 | $27.5B |
Ray Dalio
Bridgewater Associates
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $24.4B ยท 997 positions
214 new ยท 400 added ยท 377 trimmed ยท 210 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| MU ยท Micron Technology Inc | Trimmed -92.1% | 116,666 | $134.7M |
| SPY ยท State Str Spdr S&P 500 ETF T | Added +21.9% | 5,320,308 | $4B |
| AMZN ยท Amazon Com Inc | Trimmed -53.8% | 2,025,481 | $482.8M |
David Tepper
Appaloosa
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $7.7B ยท 27 positions
8 new ยท 11 added ยท 5 trimmed ยท 12 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| MU ยท Micron Technology Inc | Trimmed -41.4% | 975,000 | $1.1B |
| AAPL ยท Apple Inc (put) | New | 835,000 | $241.6M |
| SNDK ยท Sandisk Corp | Sold out | 281,250 | $178.7M |
Stanley Druckenmiller
Duquesne Family Office
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $5.2B ยท 95 positions
48 new ยท 17 added ยท 10 trimmed ยท 23 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| INSM ยท Insmed Inc (call) | New | 1,350,000 | $143.9M |
| GOOGL ยท Alphabet Inc | New | 336,300 | $120.2M |
| AMZN ยท Amazon Com Inc | Added +1082.5% | 541,600 | $129.1M |
Li Lu
Himalaya Capital
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $3.7B ยท 8 positions
0 new ยท 2 added ยท 0 trimmed ยท 6 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| PDD ยท Pdd Holdings Inc | Added +133.5% | 10,761,119 | $820.9M |
| BAC ยท Bk Of America Corp | Sold out | 2,997,987 | $146.2M |
| BRK/B ยท Berkshire Hathaway Inc Del | Added +23.5% | 1,108,318 | $554.6M |
Dan Loeb
Third Point
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $4.7B ยท 43 positions
19 new ยท 13 added ยท 4 trimmed ยท 9 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| Warner Bros Discovery Inc | New | 20,000,000 | $533.2M |
| GOOGL ยท Alphabet Inc | Added +485.7% | 1,025,000 | $366.3M |
| KEYS ยท Keysight Technologies Inc | New | 585,000 | $204.8M |
George Soros
Soros Fund Management
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $8.1B ยท 266 positions
98 new ยท 50 added ยท 79 trimmed ยท 95 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| SPY ยท State Str Spdr S&P 500 ETF T (put) | Trimmed -93.7% | 75,000 | $56M |
| CRWV ยท Coreweave Inc (put) | Trimmed -77.1% | 650,000 | $64.7M |
| XOP ยท Spdr Series Trust (put) | Sold out | 1,196,900 | $217.6M |
Carl Icahn
Icahn
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $8.3B ยท 12 positions
0 new ยท 2 added ยท 2 trimmed ยท 0 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| IEP ยท Icahn Enterprises Lp | Added +12.6% | 618,393,343 | $4.5B |
| AEP ยท American Electric Power Company | Trimmed -63.9% | 434,710 | $59.5M |
| JBLU ยท Jetblue Airways Corp. | Trimmed -38.6% | 20,658,179 | $118.4M |
Chase Coleman
Tiger Global
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $24B ยท 46 positions
9 new ยท 6 added ยท 20 trimmed ยท 17 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| GOOGL ยท Alphabet Inc | Trimmed -45.4% | 5,805,687 | $2.1B |
| AVGO ยท Broadcom Inc | Trimmed -51.1% | 1,754,062 | $662.6M |
| CBRS ยท Cerebras Systems Inc | New | 2,999,000 | $662.8M |
Cathie Wood
ARK Investment Management
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $15.4B ยท 191 positions
16 new ยท 79 added ยท 95 trimmed ยท 7 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| SPCX ยท Space Exploration Technologies Corp | New | 4,478,013 | $765.1M |
| AMD ยท Advanced Micro Devices Inc | Trimmed -47.8% | 1,416,443 | $822.8M |
| ROKU ยท Roku Inc | Trimmed -84.4% | 595,880 | $82.3M |
Bill Gates
Gates Foundation Trust
Quarter ended June 30, 2026 ยท Filed August 14, 2026
Reported holdings: $34.4B ยท 24 positions
2 new ยท 0 added ยท 2 trimmed ยท 0 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| BRK/B ยท Berkshire Hathaway Inc Del | Trimmed -13.8% | 14,689,844 | $7.4B |
| HD ยท Home Depot Inc | New | 1,000,000 | $352.7M |
| WM ยท Waste Mgmt Inc Del | Trimmed -3.3% | 26,720,744 | $6B |
Seth Klarman
Baupost Group
Quarter ended June 30, 2026 ยท Filed August 13, 2026
Reported holdings: $5.4B ยท 23 positions
3 new ยท 6 added ยท 9 trimmed ยท 2 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| WCC ยท Wesco Intl Inc | Trimmed -53.9% | 662,881 | $229M |
| Willis Towers Watson PLC Ltd | Sold out | 893,126 | $259.6M |
| GPC ยท Genuine Parts Co | Added +89% | 2,816,178 | $332.3M |
Jim Simons
Renaissance Technologies
Quarter ended June 30, 2026 ยท Filed August 13, 2026
Reported holdings: $72.6B ยท 3140 positions
566 new ยท 1079 added ยท 1489 trimmed ยท 639 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| MU ยท Micron Technology Inc | Trimmed -90.2% | 211,580 | $244.2M |
| SNDK ยท Sandisk Corp | Trimmed -99.4% | 4,980 | $11.3M |
| META ยท Meta Platforms Inc | Added +698.5% | 2,023,153 | $1.1B |
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod