Whale Watch · Li Lu
Himalaya Capital
Quarter ended June 30, 2026 · Filed August 14, 2026
Reported holdings: $3.7B · 8 positions
Members see every move, every top holding, and get an email the day an investor they follow files.
Join The PodBiggest Moves
0 new · 2 added · 0 trimmed · 6 sold out
| Company | Change | Shares | Value |
|---|---|---|---|
| PDD · Pdd Holdings Inc | Added +133.5% | 10,761,119 | $820.9M |
| BAC · Bk Of America Corp | Sold out | 2,997,987 | $146.2M |
| BRK/B · Berkshire Hathaway Inc Del | Added +23.5% | 1,108,318 | $554.6M |
| OXY · Occidental Pete Corp | Sold out | 1,466,500 | $95.3M |
| SPGI · S&P Global Inc | Sold out | 121,463 | $51.7M |
| HRB · Block H & R Inc | Sold out | 1,626,906 | $51.6M |
| MCO · Moodys Corp | Sold out | 117,784 | $51.4M |
| MSCI · Msci Inc | Sold out | 18,939 | $10.2M |
Top Holdings
| Company | Shares | Value | Of portfolio |
|---|---|---|---|
| GOOGL · Alphabet Inc | 2,543,300 | $908.9M | 24.5% |
| GOOG · Alphabet Inc | 2,451,300 | $866.1M | 23.4% |
| PDD · Pdd Holdings Inc | 10,761,119 | $820.9M | 22.2% |
| BRK/B · Berkshire Hathaway Inc Del | 1,108,318 | $554.6M | 15% |
| EWBC · East West Bancorp Inc | 2,776,351 | $358.4M | 9.7% |
| CROX · Crocs Inc | 887,093 | $107M | 2.9% |
| TME · Tencent Music Entertainm | 6,590,836 | $55M | 1.5% |
| AAPL · Apple Inc | 110,600 | $32M | 0.9% |
Members see every move, every top holding, and get an email the day an investor they follow files. Join The Pod
Source: SEC Form 13F filing · A 13F lists long positions in US-listed stocks and options on the last day of the quarter. Managers have up to 45 days to file, so it shows where they stood then, not what they hold today.
Study the moves, then size your own trades with a plan. Join The Pod for $49 a month.
Join The Pod